Friday | August 29, 2008
HOME | rules | standings | login | contact us

Welcome to Hoop Fix 08

Rnk Name PTS W% W-L Lock Cinderella
[ 1 ] Kristin Heywood 161 68 43-20 ( 124 ) 13-3 ( 19 ) 3-4 ( 18 )
[ 2 ] Adam Linebaugh 154 71 45-18 ( 144 ) 6-4 ( 5 ) 1-4 ( 5 )
[ 2 ] Evan Ruffier 154 70 44-19 ( 122 ) 12-3 ( 14 ) 4-4 ( 18 )
[ 4 ] Justin Kruse 149 68 43-20 ( 101 ) 9-4 ( 30 ) 3-4 ( 18 )
[ 5 ] Tim Stuart 147 68 43-20 ( 105 ) 11-4 ( 37 ) 1-4 ( 5 )
[ 6 ] Rob Baker 146 68 43-20 ( 127 ) 3-4 ( -6 ) 5-4 ( 25 )
[ 7 ] Jaron Kogle 144 70 44-19 ( 121 ) 7-4 ( 7 ) 3-4 ( 16 )
[ 8 ] Kevin Milliken 143 70 44-19 ( 118 ) 6-4 ( 2 ) 5-4 ( 23 )
[ 9 ] Jeff Hadley 142 68 43-20 ( 120 ) 6-4 ( 4 ) 3-4 ( 18 )
[ 10 ] Rob Crawford 141 70 44-19 ( 125 ) 14-2 ( 16 ) 2-4 ( 0 )
[ 10 ] Jabien Letlow 141 65 41-22 ( 122 ) 19-0 ( 19 ) 19-0 ( 0 )
[ 12 ] Zac Hill 138 67 42-21 ( 120 ) 4-4 ( 0 ) 3-4 ( 18 )
[ 13 ] Steve Hill 136 65 41-22 ( 114 ) 17-2 ( 17 ) 4-4 ( 5 )
[ 14 ] Lisa Wallace 135 71 45-18 ( 130 ) 6-4 ( 3 ) 2-4 ( 2 )
[ 15 ] Dennis Konrady 134 68 43-20 ( 127 ) 8-4 ( 2 ) 1-4 ( 5 )
[ 15 ] Matt Gilman 134 62 39-24 ( 111 ) 4-4 ( -2 ) 5-4 ( 25 )
[ 17 ] Jon Green 133 68 43-20 ( 121 ) 6-4 ( 7 ) 1-4 ( 5 )
[ 17 ] Josh Brooks 133 68 43-20 ( 96 ) 19-0 ( 19 ) 3-4 ( 18 )
[ 17 ] Brad Powell 133 67 42-21 ( 98 ) 15-2 ( 19 ) 4-4 ( 16 )
[ 20 ] Sam Smith 132 59 37-26 ( 109 ) 16-2 ( 16 ) 2-4 ( 7 )
[ 21 ] Dsn Chalk 129 71 45-18 ( 110 ) 19-0 ( 19 ) 2-4 ( 0 )
[ 21 ] Susan Welch 129 68 43-20 ( 105 ) 12-4 ( 10 ) 4-4 ( 14 )
[ 21 ] Jesse Aguero 129 68 43-20 ( 108 ) 8-4 ( 14 ) 2-4 ( 7 )
[ 21 ] John Wilson 129 67 42-21 ( 94 ) 16-3 ( 19 ) 3-4 ( 16 )
[ 25 ] Andrew Hill 126 65 41-22 ( 99 ) 13-2 ( 8 ) 4-4 ( 19 )
[ 26 ] Mike Frey 124 68 43-20 ( 93 ) 13-4 ( 13 ) 2-4 ( 18 )
[ 26 ] Tamra Gilman 124 67 42-21 ( 114 ) 5-4 ( 1 ) 1-4 ( 9 )
[ 26 ] Mike Gilman 124 67 42-21 ( 108 ) 4-4 ( -2 ) 3-4 ( 18 )
[ 29 ] Jayme Miller 123 76 48-15 ( 99 ) 13-3 ( 15 ) 1-4 ( 9 )
[ 29 ] Burton Smith 123 70 44-19 ( 101 ) 6-4 ( 4 ) 4-4 ( 18 )
[ 29 ] Jackie Budke 123 65 41-22 ( 91 ) 16-2 ( 16 ) 3-4 ( 16 )
[ 32 ] Ryan Glaze 121 67 42-21 ( 88 ) 8-4 ( 15 ) 3-4 ( 18 )
[ 32 ] Kim Crawford 121 62 39-24 ( 87 ) 10-4 ( 18 ) 4-4 ( 16 )
[ 34 ] Zana Moore 120 70 44-19 ( 84 ) 17-1 ( 27 ) 5-4 ( 9 )
[ 34 ] Jason Prothero 120 67 42-21 ( 120 ) 4-4 ( -5 ) 1-4 ( 5 )
[ 34 ] Missi Wilson 120 67 42-21 ( 103 ) 17-1 ( 17 ) 1-4 ( 0 )
[ 34 ] Chris Gregor 120 65 41-22 ( 86 ) 16-2 ( 16 ) 5-4 ( 18 )
[ 34 ] Jamie Hanson 120 63 40-23 ( 92 ) 18-1 ( 21 ) 17-1 ( 7 )
[ 39 ] Joel Devore 119 63 40-23 ( 97 ) 17-2 ( 17 ) 1-4 ( 5 )
[ 39 ] Mick Ware 119 63 40-23 ( 92 ) 18-1 ( 21 ) 3-4 ( 6 )
[ 39 ] Dennis Cook 119 62 39-24 ( 82 ) 19-0 ( 19 ) 5-4 ( 18 )
[ 42 ] Alisa Jones 118 65 41-22 ( 98 ) 8-4 ( 6 ) 4-4 ( 14 )
[ 42 ] Jeremy Robertson 118 63 40-23 ( 83 ) 17-1 ( 17 ) 3-4 ( 18 )
[ 42 ] Nikole Milliken 118 63 40-23 ( 96 ) 6-4 ( 13 ) 1-4 ( 9 )
[ 45 ] Katie Truesdell 117 65 41-22 ( 98 ) 15-3 ( 14 ) 1-4 ( 5 )
[ 45 ] Not haloti Ngata 117 65 41-22 ( 98 ) 5-4 ( 12 ) 2-4 ( 7 )
[ 45 ] Tim Standeford 117 59 37-26 ( 82 ) 17-2 ( 17 ) 3-4 ( 18 )
[ 48 ] Nick Cronquist 116 60 38-25 ( 111 ) 4-4 ( -2 ) 2-4 ( 7 )
[ 49 ] Jordan Droge 114 67 42-21 ( 95 ) 19-0 ( 19 ) 0-4 ( 0 )
[ 49 ] Michael Budke 114 62 39-24 ( 81 ) 9-4 ( 15 ) 3-4 ( 18 )
[ 51 ] Scott Mccann 113 62 39-24 ( 89 ) 15-3 ( 15 ) 1-4 ( 9 )
[ 51 ] Jared Light 113 56 35-28 ( 78 ) 10-3 ( 8 ) 4-4 ( 27 )
[ 53 ] Jessica Moore 112 70 44-19 ( 102 ) 5-4 ( 0 ) 3-4 ( 10 )
[ 53 ] Aaron Rauch 112 65 41-22 ( 84 ) 12-4 ( 10 ) 7-4 ( 18 )
[ 53 ] Kyle Morrow 112 63 40-23 ( 94 ) 13-2 ( 13 ) 1-4 ( 5 )
[ 56 ] Jamie Herb 111 68 43-20 ( 95 ) 10-4 ( 9 ) 2-4 ( 7 )
[ 56 ] Jim Hanson 111 67 42-21 ( 99 ) 14-3 ( 11 ) 3-4 ( 1 )
[ 56 ] Jonathan Powell 111 60 38-25 ( 82 ) 17-2 ( 17 ) 4-4 ( 12 )
[ 59 ] Dj Vincent 110 67 42-21 ( 95 ) 7-4 ( 6 ) 1-4 ( 9 )
[ 59 ] Marc Pollon 110 67 42-21 ( 101 ) 11-4 ( 4 ) 2-4 ( 5 )
[ 61 ] Kyle Harris 109 65 41-22 ( 76 ) 11-4 ( 15 ) 4-4 ( 18 )
[ 61 ] Adam Kruse 109 57 36-27 ( 72 ) 19-0 ( 19 ) 3-4 ( 18 )
[ 63 ] Gary Neal 108 67 42-21 ( 88 ) 19-0 ( 19 ) 3-4 ( 1 )
[ 63 ] Tom Penix 108 63 40-23 ( 89 ) 16-3 ( 19 ) 0-4 ( 0 )
[ 63 ] Jeff Centoni 108 63 40-23 ( 90 ) 8-4 ( 11 ) 2-4 ( 7 )
[ 63 ] Bricker Like 108 62 39-24 ( 77 ) 13-3 ( 13 ) 3-4 ( 18 )
[ 63 ] Charlie Shonkwiler 108 60 38-25 ( 87 ) 5-4 ( 3 ) 3-4 ( 18 )
[ 68 ] Kevin Griffith 107 67 42-21 ( 93 ) 6-4 ( 5 ) 1-4 ( 9 )
[ 68 ] Chris Larson 107 67 42-21 ( 89 ) 8-4 ( 13 ) 1-4 ( 5 )
[ 68 ] Jon Eschrich 107 62 39-24 ( 110 ) 7-4 ( -3 ) 0-4 ( 0 )
[ 71 ] Aaron James 106 63 40-23 ( 71 ) 10-4 ( 16 ) 9-4 ( 19 )
[ 71 ] Peter Wierenga 106 60 38-25 ( 84 ) 8-4 ( 4 ) 3-4 ( 18 )
[ 71 ] Chris Hoff 106 59 37-26 ( 73 ) 19-0 ( 19 ) 2-4 ( 14 )
[ 74 ] Sean Gimenez 105 68 43-20 ( 96 ) 9-4 ( 8 ) 1-4 ( 1 )
[ 74 ] Brian Pecor 105 67 42-21 ( 86 ) 19-0 ( 19 ) 0-4 ( 0 )
[ 74 ] Brad Scandrett 105 63 40-23 ( 90 ) 8-4 ( 15 ) 1-4 ( 0 )
[ 74 ] Ed Emberlin 105 59 37-26 ( 88 ) 17-2 ( 17 ) 1-4 ( 0 )
[ 78 ] Dan Watkins 104 63 40-23 ( 80 ) 17-2 ( 17 ) 9-4 ( 7 )
[ 78 ] Ryan Gelbrich 104 63 40-23 ( 86 ) 8-4 ( 11 ) 2-4 ( 7 )
[ 78 ] Richard Donner 104 57 36-27 ( 78 ) 8-4 ( 19 ) 2-4 ( 7 )
[ 81 ] Chris Cavanaugh 103 68 43-20 ( 99 ) 4-4 ( -3 ) 2-4 ( 7 )
[ 82 ] Jason Welch 102 65 41-22 ( 82 ) 15-3 ( 15 ) 1-4 ( 5 )
[ 82 ] Dori Brown 102 57 36-27 ( 88 ) 10-4 ( 13 ) 1-4 ( 1 )
[ 84 ] Glenn Gelbrich 101 65 41-22 ( 76 ) 9-4 ( 7 ) 4-4 ( 18 )
[ 84 ] John Wright 101 65 41-22 ( 92 ) 5-4 ( 4 ) 1-4 ( 5 )
[ 84 ] Brandi Brady 101 63 40-23 ( 82 ) 7-4 ( 1 ) 3-4 ( 18 )
[ 84 ] Ben Wallace 101 59 37-26 ( 91 ) 12-4 ( 10 ) 5-4 ( 0 )
[ 84 ] Brian Trowbridge 101 57 36-27 ( 82 ) 19-0 ( 19 ) 0-4 ( 0 )
[ 89 ] Justin Myers 100 63 40-23 ( 86 ) 5-4 ( 0 ) 4-4 ( 14 )
[ 90 ] Shane Brady 99 67 42-21 ( 80 ) 11-4 ( 9 ) 8-4 ( 10 )
[ 90 ] Chris Karp 99 65 41-22 ( 94 ) 3-4 ( -13 ) 3-4 ( 18 )
[ 90 ] Chris Trotter 99 63 40-23 ( 105 ) 3-4 ( -6 ) 1-4 ( 0 )
[ 90 ] Ryan Welch 99 62 39-24 ( 84 ) 9-4 ( 8 ) 2-4 ( 7 )
[ 90 ] Jenny Gelbrich 99 56 35-28 ( 76 ) 7-4 ( 5 ) 3-4 ( 18 )
[ 95 ] Eric Fuller 98 60 38-25 ( 79 ) 12-3 ( 12 ) 2-4 ( 7 )
[ 95 ] Aaron Elliott 98 59 37-26 ( 93 ) 7-4 ( 5 ) 2-4 ( 0 )
[ 97 ] Bob Welch 97 59 37-26 ( 80 ) 17-1 ( 17 ) 1-4 ( 0 )
[ 97 ] Rob Richardson 97 54 34-29 ( 74 ) 14-3 ( 16 ) 2-4 ( 7 )
[ 99 ] Steve Benwa 96 60 38-25 ( 93 ) 10-4 ( 3 ) 0-4 ( 0 )
[ 99 ] Tom Welch 96 57 36-27 ( 75 ) 16-2 ( 16 ) 1-4 ( 5 )
[ 99 ] Sally Welch 96 56 35-28 ( 75 ) 8-4 ( 12 ) 1-4 ( 9 )
[ 102 ] Joshua Dill 95 62 39-24 ( 85 ) 10-4 ( 10 ) 2-4 ( 0 )
[ 102 ] Steve Haney 95 59 37-26 ( 82 ) 11-4 ( 4 ) 1-4 ( 9 )
[ 102 ] Cheri Harry 95 57 36-27 ( 79 ) 16-2 ( 16 ) 0-4 ( 0 )
[ 102 ] John Lavassaur 95 57 36-27 ( 76 ) 19-0 ( 19 ) 19-0 ( 0 )
[ 106 ] Clark Hollis 94 62 39-24 ( 93 ) 5-4 ( 1 ) 8-4 ( 0 )
[ 106 ] Jennifer Beagley 94 62 39-24 ( 76 ) 7-4 ( 11 ) 2-4 ( 7 )
[ 108 ] Jack Sirmon 93 70 44-19 ( 102 ) 2-4 ( -10 ) 4-4 ( 1 )
[ 108 ] Ryan Hinnebusch 93 59 37-26 ( 75 ) 5-4 ( -7 ) 6-4 ( 25 )
[ 110 ] Ross Stewart 92 71 45-18 ( 97 ) 3-4 ( -12 ) 2-4 ( 7 )
[ 110 ] Patrick MacKelvie 92 67 42-21 ( 86 ) 11-4 ( 5 ) 1-4 ( 1 )
[ 110 ] Cassie O'Leary 92 63 40-23 ( 91 ) 7-4 ( 1 ) 5-4 ( 0 )
[ 110 ] Tavis Smith 92 60 38-25 ( 82 ) 6-4 ( 10 ) 0-4 ( 0 )
[ 110 ] Mark Leasor 92 60 38-25 ( 75 ) 12-4 ( 10 ) 2-4 ( 7 )
[ 115 ] Tyler Unger 91 57 36-27 ( 72 ) 19-0 ( 19 ) 1-4 ( 0 )
[ 116 ] Warren St Peter 90 62 39-24 ( 87 ) 7-4 ( 3 ) 0-4 ( 0 )
[ 116 ] Fletcher Like 90 60 38-25 ( 68 ) 9-4 ( 4 ) 3-4 ( 18 )
[ 118 ] Tom Maier 89 59 37-26 ( 69 ) 11-4 ( 13 ) 4-4 ( 7 )
[ 118 ] Janelle Lilly 89 57 36-27 ( 69 ) 11-3 ( 13 ) 2-4 ( 7 )
[ 120 ] Rob Villa 88 68 43-20 ( 83 ) 8-4 ( 4 ) 1-4 ( 1 )
[ 120 ] Don Smalley 88 67 42-21 ( 83 ) 7-4 ( 5 ) 0-4 ( 0 )
[ 120 ] Jake Hill 88 65 41-22 ( 87 ) 8-4 ( 1 ) 0-4 ( 0 )
[ 120 ] Steven Budke 88 60 38-25 ( 75 ) 6-4 ( 5 ) 3-4 ( 8 )
[ 120 ] Mikki Trowbridge 88 59 37-26 ( 62 ) 19-0 ( 19 ) 2-4 ( 7 )
[ 125 ] Julia Flores 87 71 45-18 ( 106 ) 2-4 ( -20 ) 1-4 ( 1 )
[ 125 ] Ivan Holmes 87 65 41-22 ( 93 ) 3-4 ( -11 ) 1-4 ( 5 )
[ 125 ] Drew Wilson 87 63 40-23 ( 83 ) 14-2 ( 4 ) 2-4 ( 0 )
[ 125 ] Lindsay Sirmon 87 59 37-26 ( 90 ) 4-4 ( -10 ) 2-4 ( 7 )
[ 125 ] Justin Filip 87 59 37-26 ( 77 ) 8-4 ( 9 ) 3-4 ( 1 )
[ 125 ] Joe Carmichael 87 57 36-27 ( 69 ) 6-4 ( 4 ) 4-4 ( 14 )
[ 131 ] Jason Scanlan 86 62 39-24 ( 82 ) 6-4 ( -1 ) 2-4 ( 5 )
[ 131 ] Jay Jones 86 60 38-25 ( 74 ) 7-4 ( 7 ) 1-4 ( 5 )
[ 131 ] Deena Welch 86 57 36-27 ( 58 ) 12-4 ( 10 ) 3-4 ( 18 )
[ 131 ] Michelle Kanzigg 86 57 36-27 ( 69 ) 12-2 ( 10 ) 2-4 ( 7 )
[ 135 ] Rick Budke 85 65 41-22 ( 84 ) 4-4 ( -4 ) 1-4 ( 5 )
[ 135 ] Chris Leinonen 85 57 36-27 ( 61 ) 19-0 ( 19 ) 1-4 ( 5 )
[ 135 ] Kristin Richey 85 57 36-27 ( 77 ) 8-4 ( 3 ) 1-4 ( 5 )
[ 138 ] Justin Phillips 84 60 38-25 ( 82 ) 6-4 ( -5 ) 2-4 ( 7 )
[ 138 ] Peter Sirmon 84 57 36-27 ( 79 ) 4-4 ( 0 ) 1-4 ( 5 )
[ 138 ] Michael Backes 84 56 35-28 ( 68 ) 8-4 ( 4 ) 4-4 ( 12 )
[ 141 ] Greg Vik 83 57 36-27 ( 75 ) 7-4 ( 1 ) 2-4 ( 7 )
[ 142 ] Aaron Hayman 81 60 38-25 ( 74 ) 6-4 ( -7 ) 4-4 ( 14 )
[ 143 ] Andy Vogt 80 59 37-26 ( 69 ) 13-3 ( 11 ) 2-4 ( 0 )
[ 143 ] Roger Condos 80 56 35-28 ( 63 ) 9-4 ( 3 ) 4-4 ( 14 )
[ 143 ] Jeremiah Marsden 80 51 32-31 ( 67 ) 8-4 ( 6 ) 2-4 ( 7 )
[ 146 ] Michael Ruffier 79 51 32-31 ( 54 ) 8-4 ( 16 ) 1-4 ( 9 )
[ 147 ] Brandon Jess 77 62 39-24 ( 73 ) 10-4 ( 4 ) 4-4 ( 0 )
[ 147 ] Paul Wright 77 62 39-24 ( 79 ) 8-4 ( -9 ) 2-4 ( 7 )
[ 149 ] Moira Querns 76 62 39-24 ( 81 ) 5-4 ( -12 ) 3-4 ( 7 )
[ 149 ] Amanda Berry 76 62 39-24 ( 65 ) 8-4 ( 11 ) 1-4 ( 0 )
[ 149 ] Greg Cole 76 59 37-26 ( 81 ) 3-4 ( -12 ) 2-4 ( 7 )
[ 149 ] Tyson Davis 76 52 33-30 ( 56 ) 7-4 ( 2 ) 3-4 ( 18 )
[ 153 ] Mike Larson 75 60 38-25 ( 74 ) 5-4 ( 1 ) 0-4 ( 0 )
[ 153 ] Gavin Hyde 75 57 36-27 ( 75 ) 7-4 ( 0 ) 0-4 ( 0 )
[ 153 ] Brett Tuson 75 57 36-27 ( 70 ) 6-4 ( 5 ) 0-4 ( 0 )
[ 153 ] Aj Untermeyer 75 56 35-28 ( 69 ) 9-4 ( -3 ) 1-4 ( 9 )
[ 157 ] Braden Richey 74 60 38-25 ( 69 ) 5-4 ( 0 ) 1-4 ( 5 )
[ 157 ] Matt Hubert 74 54 34-29 ( 70 ) 4-4 ( -3 ) 2-4 ( 7 )
[ 157 ] John Heywood 74 51 32-31 ( 60 ) 9-4 ( 9 ) 2-4 ( 5 )
[ 160 ] Brett Hansen 70 56 35-28 ( 74 ) 6-4 ( -6 ) 2-4 ( 2 )
[ 161 ] Josh Lind 68 56 35-28 ( 58 ) 9-4 ( 10 ) 1-4 ( 0 )
[ 161 ] Erin Kama 68 54 34-29 ( 62 ) 10-4 ( 6 ) 0-4 ( 0 )
[ 163 ] Brian Salwasser 66 59 37-26 ( 79 ) 2-4 ( -22 ) 1-4 ( 9 )
[ 164 ] Kameron Dill 63 56 35-28 ( 59 ) 4-4 ( -2 ) 5-4 ( 6 )
[ 164 ] Richard Gunderson 63 46 29-34 ( 58 ) 11-4 ( 5 ) 0-4 ( 0 )
[ 166 ] Samantha Wilson 62 51 32-31 ( 51 ) 8-4 ( 4 ) 2-4 ( 7 )
[ 167 ] Patrick Antrim 58 52 33-30 ( 63 ) 3-4 ( -12 ) 2-4 ( 7 )
[ 168 ] Andy Cook 56 57 36-27 ( 70 ) 2-4 ( -21 ) 3-4 ( 7 )
[ 169 ] Lissy Stuart 53 49 31-32 ( 44 ) 11-3 ( 8 ) 1-4 ( 1 )
[ 170 ] Bob Toensing 51 52 33-30 ( 47 ) 5-4 ( 3 ) 3-4 ( 1 )
[ 171 ] Chris Herb 43 56 35-28 ( 70 ) 0-4 ( -33 ) 2-4 ( 6 )
[ 172 ] Coin Flip 38 25 16-47 ( 19 ) 19-0 ( 19 ) 0-4 ( 0 )
[ 173 ] DSN Mascots -6 33 21-42 ( 26 ) 1-4 ( -40 ) 5-4 ( 8 )

nifty nine

[ 1 ] Kristin Heywood 43-20 161
[ 2 ] Adam Linebaugh 45-18 154
[ 2 ] Evan Ruffier 44-19 154
[ 4 ] Justin Kruse 43-20 149
[ 5 ] Tim Stuart 43-20 147
[ 6 ] Rob Baker 43-20 146
[ 7 ] Jaron Kogle 44-19 144
[ 8 ] Kevin Milliken 44-19 143
[ 9 ] Jeff Hadley 43-20 142
Duck Sports News

banter

J.WELCH: ----

J.WELCH: ryan is a ----

K.HEYWOOD: Let's just be clear...John Heywood had...

J.KRUSE: I guess it all worked out in the end. The...

K.HEYWOOD: WAHOOOOOO!!!

R.WELCH: Congrats Kristin! Winner of the Slingbox!

R.WELCH: Yeah, that is a bit odd. In one word:...

J.HEYWOOD: Go Kansas! It would be nice for the winner...

J.KRUSE: Go Memphis! Never seen someone win one of...

S.HILL: Hey Bob; you're #90 out of 173. Maybe your...

bottom 10

[ 1 ] DSN Mascots 21-42 -6
[ 2 ] Coin Flip 16-47 38
[ 3 ] Chris Herb 35-28 43
[ 4 ] Bob Toensing 33-30 51
[ 5 ] Lissy Stuart 31-32 53
[ 6 ] Andy Cook 36-27 56
[ 7 ] Patrick Antrim 33-30 58
[ 8 ] Samantha Wilson 32-31 62
[ 9 ] Kameron Dill 35-28 63
[ 9 ] Richard Gunderson 29-34 63
We Buy Oregon Homes

Duck sports news

Border Rivalry To Open Season A Rarity
Jeremiah Johnson's Got The Cure For The QB...
Woody: Will Donatell Make A Difference? No.
Masoli, Harper Look To Factor In Saturday
Oregon's Defensive Line Wants To Rectify...

Husky sports news

Haughian, Conley Come Up Big In 5-1 Win Over...
Huskies Headed to Houston for NCAA Regional
Reece May Have Done Enough to Get Signed
Huskies Finish 17th At NCAA Central Regional
Cougs' Miller Shuts Down Huskies, 5-1, Evens...

Beaver sports news

One Too Many Mistakes For OSU
OSU Was the Better Team, But Didn't Deserve...
Beavers' Comeback Falls Short
Stanford Puts Heat On Oregon State In Win
Ratto: A Triumphant Return For Gerhart

Pac-10 sports news

Tedford Could Leave UC Berkeley Due to Court...
Stanford Beats Miami 8-3 in CWS
Cal's Anderson Will Enter NBA Draft
Budinger Likely Headed to NBA
UCLA Men Win Golf Titles

tourney headlines

(6) Marquette vs. (11) Kentucky
Final: (5) Michigan State 72, (12) Temple 61
Final: (1) Kansas 85, (16) Portland State 61
Final: (3) Xavier 73, (14) Georgia 61
9:30am: (12) Temple vs (5) Michigan State

 
© 2007 OneClickSportsNews | User Agreement and Privacy Policy | Advertise